
This user has not added any information to their profile yet.
Overseas
Center, Right Wing, Left Wing
Right
Northeastern University
2007-2011
Swedish Women's Hockey League (SDHL)
HV71
5'8"
Player Stats & History
Year | Team | Coach Name | Level | GP | G | A | P | +/- | PIM | PPG | PPA | GWG | SHG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Northeastern University | Div. I NCAA | 33 | 6 | 7 | 13 | -20 | 24 | |||||
2008-09 | Northeastern University | Div. I NCAA | 35 | 8 | 13 | 21 | -7 | 42 | |||||
2009-10 | Northeastern University | Div. I NCAA | 32 | 10 | 10 | 20 | +3 | 20 | |||||
2010-11 | Northeastern University | Div. I NCAA | 33 | 8 | 9 | 17 | +3 | 38 | |||||
2011-12 | Boston Blades | CWHL | 26 | 5 | 11 | 16 | +13 | 24 | |||||
2013-14 | Boston Blades | CWHL | 24 | 4 | 3 | 7 | -1 | 22 | |||||
2014-15 | Ladies Team Lugano | SWHL | 18 | 13 | 16 | 29 | 32 | ||||||
2015-16 | Connecticut Whale | NWHL | 17 | 3 | 4 | 7 | 20 | ||||||
2017-18 | HV71 | SDHL | 12 | 3 | 2 | 5 | -8 | 10 |
Academic Information
Northeastern University
Athletic Awards
Captain during senior year
HockeyEast Championship game during senior year
Team MVP senior year
Won Swiss League Championship in 2015
About
Saugus
United States of America
6 May 1989
California
Upcoming Games
Contact Info