
This user has not added any information to their profile yet.
Year | Team | Coach Name | Level | GP | G | A | P | +/- | PIM | PPG | PPA | GWG | SHG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | University of Prince Edward Island | Bruce Donaldson | USport | 20 | 0 | 7 | 7 | +6 | 18 | 0 | 2 | 0 | 33 |
2019-2020 | University of Prince Edward Island | Bruce Donaldson | USport | 28 | 2 | 11 | 13 | +21 | 18 | 1 | 5 | 1 | 33 |
2018-2019 | University of Prince Edward Island | Bruce Donaldson | USport | 28 | 1 | 7 | 8 | 0 | 20 | 1 | 6 | 0 | 39 |
2017-2018 | University of Prince Edward Island | Bruce Donaldson | USport | 21 | 0 | 4 | 4 | -4 | 8 | 0 | 1 | 0 | 11 |
2016-2017 | Winnipeg Avros AAA Hockey | Ashley Van Aggelen | 8 | 11 | 19 | +6 | 14 | 1 | NA | 1 | 184 |
2021-2022 Captain of the University of Prince Edward Island
2021-2022 Principles of Panther Coach's Award
2020-2021 Assistant Captain of the University of Prince Edward Island
2019-2020 Assistant Captain of the University of Prince Edward Island
2018-2019 Assistant Captain of the University of Prince Edward Island
2018-2019 Received the J.T. Miller Award: Presented to student-athletes who have made contributions to student leadership on their team and on campus.
2016-2017 Assistant Captain of the Winnipeg Avros AAA Hockey
2016-2017 Received Character Award